Name | Freestyle November | Overall |
Markus Marsand | 1. Platz | 1. Platz |
Mathias Genkel | 2. Platz | 2. Platz |
Florian Kellner | 3. Platz | 3. Platz |
Bennjamin Clausius | 4. Platz | 4. Platz |
Thies Romig | 5. Platz | 5. Platz |
Marcus Friedrich | 6. Platz | 6. Platz |
Jacob Richter | 7. Platz | 7. Platz |
Philipp Grzybowski | 8. Platz | 8. Platz |
Fiona Jendrzi | 9. Platz | 9. Platz |
Frank | 10. Platz | 10. Platz |
Swantje Romig | 11. Platz | 11. Platz |
Hermann Behrendt | 12. Platz | 12. Platz |
Ramón Kelm | 13. Platz | 13. Platz |
Ranking 2021